Schemata
You can download a copy of the schema here:
Tag reference
The following table outlines the tags and their respective data types.
| Tag | Number | Type | Data Type |
|---|---|---|---|
| umarks | 1 | Complex | - |
| file-updated | 1 | Simple | dateTime |
| container | unlimited | Complex | - |
| container > title | 1 | Simple | titleType* |
| container > updated | 1 | Simple | dateTime |
| container > parent | 0/1 | Simple | anyURI |
| container > order | 0/1 | Simple | positiveInteger |
| separator | unlimited | Complex | - |
| separator > updated | 1 | Simple | dateTime |
| separator > parent | 0/1 | Simple | anyURI |
| separator > order | 0/1 | Simple | positiveInteger |
| link | unlimited | Complex | - |
| link > title | 1 | Simple | titleType* |
| link > URI | 1 | Simple | anyURI |
| link > updated | 1 | Simple | dateTime |
| link > parent | 0/1 | Simple | anyURI |
| link > order | 0/1 | Simple | positiveInteger |
| link > icon | 0/1 | Simple | anyURI |
| link > keywords | 0/1 | Simple | summaryType* |
| link > summary | 0/1 | Simple | summaryType* |
| link > fav | 0/1 | Simple | nonNegativeInteger |
*Unique types based on simple types:
- titleType = token, minLength: 1, maxLength: 100;
- summaryType = token, maxLength: 200.
